Passing Leaders
| Rank | Player | Comp | Att | Comp % | Pass TD | Int | Rush Att | Rush TD | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Lapointe | 2409 | 3047 | 0.791 | 479 | 78 | 133 | 19 | 0 |
| 2 | Joey Bova | 2216 | 2829 | 0.783 | 398 | 73 | 365 | 71 | 0 |
| 3 | Steve Tambo | 2200 | 2829 | 0.778 | 368 | 64 | 71 | 11 | 0 |
| 4 | Mike Howe | 1828 | 2440 | 0.749 | 369 | 74 | 282 | 54 | 1 |
| 5 | Riley Cote | 1532 | 1976 | 0.775 | 313 | 49 | 188 | 32 | 1 |
| 6 | Eric Bellerose | 1473 | 2030 | 0.726 | 296 | 72 | 115 | 15 | 1 |
| 7 | Junior Teixeria | 1443 | 1971 | 0.732 | 278 | 65 | 138 | 37 | 2 |
| 8 | Omar Medina | 1432 | 1777 | 0.806 | 191 | 41 | 127 | 32 | 2 |
| 9 | Danny Dipietrantonio | 1418 | 1794 | 0.790 | 249 | 49 | 47 | 7 | 0 |
| 10 | Chris Burns | 1230 | 1753 | 0.702 | 191 | 56 | 119 | 25 | 3 |
| 11 | Scott Bonish | 1146 | 1607 | 0.713 | 244 | 51 | 26 | 3 | 0 |
| 12 | Jimmy Sanford | 1014 | 1396 | 0.726 | 210 | 37 | 3 | 0 | 0 |
| 13 | Anthony Nguyen | 980 | 1279 | 0.766 | 178 | 30 | 220 | 42 | 4 |
| 14 | Steven Mannion | 877 | 1236 | 0.710 | 158 | 44 | 53 | 14 | 3 |
| 15 | Jay Charles | 811 | 1009 | 0.804 | 170 | 17 | 137 | 36 | 0 |
| 16 | Kyle Gora | 789 | 1079 | 0.731 | 127 | 34 | 72 | 6 | 4 |
| 17 | Arthur Azatyants | 751 | 976 | 0.769 | 134 | 19 | 76 | 17 | 2 |
| 18 | Danny Haverty | 731 | 969 | 0.754 | 124 | 23 | 272 | 40 | 3 |
| 19 | Scott Bedard | 684 | 885 | 0.773 | 135 | 19 | 90 | 27 | 4 |
| 20 | Joe Page | 637 | 834 | 0.764 | 121 | 28 | 49 | 10 | 1 |
| 21 | Jason Bianchino | 627 | 965 | 0.650 | 117 | 32 | 71 | 15 | 1 |
| 22 | Dennis Lean | 627 | 859 | 0.730 | 136 | 36 | 30 | 5 | 3 |
| 23 | Jose Alejandro | 584 | 795 | 0.735 | 87 | 23 | 47 | 11 | 0 |
| 24 | Danny Cabrera | 549 | 760 | 0.722 | 118 | 43 | 149 | 26 | 5 |
| 25 | Daniel Ramos | 477 | 657 | 0.726 | 85 | 21 | 92 | 8 | 0 |
| 26 | JJ Lopez | 448 | 716 | 0.626 | 104 | 31 | 130 | 21 | 2 |
| 27 | Connor McLaughlin | 427 | 667 | 0.640 | 87 | 31 | 55 | 7 | 0 |
| 28 | Marrcus Henry | 396 | 534 | 0.742 | 69 | 19 | 36 | 7 | 1 |
| 29 | Brad Perry | 389 | 582 | 0.668 | 45 | 41 | 15 | 3 | 1 |
| 30 | Tyler Amigo | 383 | 513 | 0.747 | 73 | 26 | 56 | 14 | 0 |
| 31 | Jordan Perdomo | 365 | 496 | 0.736 | 69 | 11 | 86 | 19 | 1 |
| 32 | Anthony Zeoli | 352 | 476 | 0.739 | 59 | 14 | 31 | 6 | 0 |
| 33 | Ricky Tan | 329 | 426 | 0.772 | 64 | 10 | 101 | 13 | 1 |
| 34 | Jake Forsaith | 306 | 438 | 0.699 | 66 | 17 | 13 | 1 | 0 |
| 35 | Danny Cruz | 297 | 395 | 0.752 | 41 | 19 | 47 | 5 | 3 |
| 36 | Jonathan Teixeria | 295 | 432 | 0.683 | 52 | 16 | 63 | 6 | 3 |
| 37 | Dominic Dar | 295 | 412 | 0.716 | 61 | 8 | 31 | 7 | 1 |
| 38 | Lamar Jacobs | 293 | 458 | 0.640 | 42 | 24 | 19 | 2 | 2 |
| 39 | Curtis Gentles | 289 | 401 | 0.721 | 38 | 17 | 132 | 29 | 2 |
| 40 | Dane Schindler | 287 | 418 | 0.687 | 50 | 11 | 30 | 3 | 0 |
| 41 | Nick Miano | 276 | 418 | 0.660 | 60 | 14 | 35 | 8 | 1 |
| 42 | Jacob Tamayo | 274 | 383 | 0.715 | 46 | 13 | 40 | 6 | 0 |
| 43 | Pat Bradanese | 237 | 338 | 0.701 | 46 | 16 | 31 | 6 | 0 |
| 44 | Derek Riley | 231 | 300 | 0.770 | 35 | 3 | 0 | 0 | 0 |
| 45 | Brian Vigeant | 226 | 306 | 0.739 | 33 | 12 | 13 | 1 | 1 |
| 46 | Sam Hor | 203 | 288 | 0.705 | 40 | 17 | 44 | 5 | 0 |
| 47 | Philip Jarod | 201 | 289 | 0.696 | 38 | 7 | 47 | 6 | 0 |
| 48 | Julian Stephens Jr | 172 | 272 | 0.632 | 33 | 8 | 66 | 12 | 2 |
| 49 | Jake Coupal | 170 | 260 | 0.654 | 48 | 14 | 22 | 2 | 0 |
| 50 | George Urena | 170 | 229 | 0.742 | 39 | 8 | 22 | 0 | 1 |
| 51 | Craig Adam | 155 | 225 | 0.689 | 29 | 4 | 12 | 1 | 0 |
| 52 | Jason Vance | 131 | 172 | 0.762 | 15 | 7 | 55 | 8 | 0 |
| 53 | Phoenix Arroyo-Rivera | 119 | 166 | 0.717 | 21 | 6 | 14 | 0 | 0 |
| 54 | Sean Fitzgerald | 115 | 185 | 0.622 | 14 | 5 | 6 | 1 | 0 |
| 55 | Jay Townsend | 102 | 163 | 0.626 | 13 | 9 | 6 | 0 | 0 |
| 56 | Rikko Lott | 96 | 120 | 0.800 | 9 | 9 | 1 | 0 | 0 |
| 57 | Jason Gagne | 94 | 137 | 0.686 | 13 | 13 | 23 | 2 | 0 |
| 58 | Devon Collier | 90 | 144 | 0.625 | 11 | 10 | 27 | 2 | 1 |
| 59 | Kisun McLean | 89 | 106 | 0.840 | 25 | 1 | 9 | 1 | 2 |
| 60 | Adam Tambouris | 88 | 117 | 0.752 | 12 | 2 | 15 | 1 | 0 |
| 61 | Dan Walkley | 87 | 132 | 0.659 | 19 | 2 | 12 | 0 | 2 |
| 62 | Anthony Brooks | 86 | 165 | 0.521 | 14 | 11 | 39 | 4 | 0 |
| 63 | Jake Fitzgerald | 85 | 120 | 0.708 | 22 | 2 | 2 | 0 | 0 |
| 64 | Noel Delgado | 80 | 140 | 0.571 | 15 | 17 | 18 | 5 | 2 |
| 65 | Nick Scarelli | 76 | 123 | 0.618 | 9 | 6 | 19 | 0 | 1 |
| 66 | Brian Pacheco | 74 | 100 | 0.740 | 13 | 3 | 74 | 6 | 2 |
| 67 | Jose Lazu Jr. | 73 | 107 | 0.682 | 8 | 8 | 7 | 1 | 2 |
| 68 | Kevin Macdonald | 64 | 77 | 0.831 | 13 | 1 | 24 | 5 | 0 |
| 69 | Bailey Couture | 62 | 91 | 0.681 | 9 | 3 | 25 | 6 | 3 |
| 70 | Michael Vinagro | 61 | 66 | 0.924 | 5 | 2 | 14 | 5 | 0 |
| 71 | Greg Balimotis | 57 | 90 | 0.633 | 14 | 4 | 87 | 7 | 2 |
| 72 | Spencer Weldon | 53 | 70 | 0.757 | 6 | 5 | 3 | 1 | 0 |
| 73 | Tyler Gagne | 48 | 61 | 0.787 | 9 | 2 | 5 | 1 | 0 |
| 74 | John Champa | 48 | 76 | 0.632 | 5 | 5 | 6 | 2 | 0 |
| 75 | David Martel | 46 | 66 | 0.697 | 11 | 2 | 5 | 2 | 0 |
| 76 | Garrett Barry | 45 | 67 | 0.672 | 5 | 0 | 1 | 0 | 0 |
| 77 | Marc-Kino Bailey | 41 | 71 | 0.577 | 5 | 5 | 9 | 2 | 0 |
| 78 | Joe Mahoney | 39 | 53 | 0.736 | 6 | 0 | 7 | 2 | 0 |
| 79 | George P. Edwards | 38 | 57 | 0.667 | 4 | 5 | 3 | 0 | 0 |
| 80 | Jari Plaud | 36 | 58 | 0.621 | 10 | 1 | 11 | 1 | 0 |
| 81 | Steven Indeglia | 36 | 66 | 0.545 | 3 | 7 | 4 | 0 | 0 |
| 82 | Dillon Laplante | 33 | 42 | 0.786 | 3 | 5 | 0 | 0 | 0 |
| 83 | Corey William | 32 | 43 | 0.744 | 4 | 2 | 5 | 1 | 0 |
| 84 | Corey Trigones | 31 | 45 | 0.689 | 4 | 1 | 2 | 0 | 0 |
| 85 | Nathanyl Guillermo | 30 | 43 | 0.698 | 4 | 3 | 14 | 1 | 0 |
| 86 | Ben Woodward | 30 | 42 | 0.714 | 3 | 7 | 0 | 0 | 1 |
| 87 | CJ Felix | 29 | 40 | 0.725 | 3 | 1 | 6 | 0 | 0 |
| 88 | David Hamilton | 27 | 52 | 0.519 | 1 | 6 | 19 | 3 | 3 |
| 89 | Cameron Shaut | 27 | 39 | 0.692 | 4 | 2 | 7 | 0 | 0 |
| 90 | Justin Parker | 27 | 43 | 0.628 | 4 | 1 | 6 | 1 | 0 |
| 91 | Sam Kimball | 26 | 34 | 0.765 | 7 | 0 | 22 | 3 | 1 |
| 92 | Deuce Jennings | 24 | 38 | 0.632 | 4 | 4 | 70 | 18 | 4 |
| 93 | Drew Fournier | 23 | 39 | 0.590 | 3 | 1 | 1 | 0 | 1 |
| 94 | Jon Garcia | 22 | 38 | 0.579 | 2 | 4 | 1 | 0 | 2 |
| 95 | Aiden Hatt | 21 | 32 | 0.656 | 0 | 1 | 1 | 0 | 0 |
| 96 | Eliezer Mendez | 20 | 43 | 0.465 | 3 | 3 | 10 | 1 | 3 |
| 97 | Kyle Sullivan | 19 | 28 | 0.679 | 5 | 0 | 16 | 2 | 3 |
| 98 | Bobby Gauthier | 17 | 24 | 0.708 | 2 | 3 | 7 | 0 | 1 |
| 99 | Jeffrey Buchannon | 16 | 25 | 0.640 | 3 | 2 | 2 | 0 | 0 |
| 100 | Cory Grant | 15 | 34 | 0.441 | 1 | 3 | 5 | 0 | 0 |
| 101 | Jonathan Keo | 15 | 28 | 0.536 | 1 | 3 | 33 | 3 | 3 |
| 102 | Larry Wilson | 15 | 37 | 0.405 | 0 | 3 | 11 | 0 | 1 |
| 103 | Teshaun Watson | 13 | 26 | 0.500 | 6 | 3 | 43 | 4 | 3 |
| 104 | Phum Jason Sophonn | 12 | 22 | 0.545 | 2 | 3 | 1 | 0 | 1 |
| 105 | Dom Chan | 11 | 18 | 0.611 | 0 | 1 | 1 | 0 | 0 |
| 106 | Kenny Schreib | 11 | 19 | 0.579 | 1 | 2 | 0 | 0 | 0 |
| 107 | Thomas White | 9 | 22 | 0.409 | 2 | 3 | 14 | 1 | 2 |
| 108 | Samuel Indeglia | 9 | 20 | 0.450 | 0 | 2 | 4 | 1 | 0 |
| 109 | Shizzy Osario | 9 | 18 | 0.500 | 3 | 2 | 26 | 3 | 1 |
| 110 | George Horn | 8 | 17 | 0.471 | 2 | 3 | 2 | 0 | 1 |
| 111 | Roger Ngan | 8 | 15 | 0.533 | 2 | 1 | 0 | 0 | 0 |
| 112 | Don Wright | 8 | 9 | 0.889 | 1 | 0 | 0 | 0 | 1 |
| 113 | Miguel Rodriguez | 8 | 15 | 0.533 | 1 | 1 | 61 | 6 | 0 |
| 114 | Austin G. Williams | 7 | 10 | 0.700 | 0 | 0 | 4 | 0 | 0 |
| 115 | Michael Rodriguez | 7 | 13 | 0.538 | 0 | 3 | 44 | 2 | 1 |
| 116 | Quinn Morin | 7 | 15 | 0.467 | 1 | 2 | 0 | 0 | 0 |
| 117 | Michael Bowse | 6 | 14 | 0.429 | 2 | 0 | 3 | 0 | 0 |
| 118 | Quan Floyd | 6 | 7 | 0.857 | 0 | 1 | 15 | 2 | 0 |
| 119 | Shane Cruz | 6 | 9 | 0.667 | 1 | 0 | 0 | 0 | 0 |
| 120 | Andre Rioux | 6 | 7 | 0.857 | 0 | 2 | 23 | 3 | 0 |
| 121 | Darren McDermott | 5 | 8 | 0.625 | 2 | 1 | 0 | 0 | 1 |
| 122 | Michael V. Yebba | 5 | 10 | 0.500 | 1 | 1 | 8 | 1 | 3 |
| 123 | Lee Sok | 4 | 12 | 0.333 | 0 | 0 | 2 | 0 | 0 |
| 124 | Anthony Finn | 4 | 5 | 0.800 | 0 | 2 | 0 | 0 | 1 |
| 125 | Kevin Melito | 4 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 |
| 126 | Kenneth Marrero | 4 | 6 | 0.667 | 0 | 2 | 3 | 1 | 1 |
| 127 | Kevin Khlok | 4 | 9 | 0.444 | 0 | 0 | 33 | 1 | 0 |
| 128 | AP Timing | 4 | 8 | 0.500 | 0 | 1 | 8 | 2 | 1 |
| 129 | Rick McCoy | 4 | 8 | 0.500 | 0 | 0 | 0 | 0 | 1 |
| 130 | Cody Skeffington | 4 | 8 | 0.500 | 0 | 0 | 1 | 1 | 0 |
| 131 | Dylan McCarthy | 3 | 7 | 0.429 | 0 | 0 | 10 | 0 | 1 |
| 132 | Patrick Nelson | 3 | 3 | 1.000 | 1 | 0 | 5 | 1 | 1 |
| 133 | Johnny Nobrega | 3 | 4 | 0.750 | 0 | 1 | 38 | 4 | 4 |
| 134 | Lavy Meas | 3 | 3 | 1.000 | 0 | 3 | 20 | 0 | 1 |
| 135 | Juddony Felix Sr. | 3 | 6 | 0.500 | 0 | 0 | 6 | 2 | 0 |
| 136 | Gui Groscos | 3 | 4 | 0.750 | 0 | 0 | 1 | 0 | 0 |
| 137 | Jamaal Woods | 3 | 3 | 1.000 | 0 | 0 | 3 | 0 | 0 |
| 138 | Ivan Quijano | 3 | 7 | 0.429 | 0 | 2 | 29 | 3 | 3 |
| 139 | CJ Burke | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| 140 | Chris Guillermo | 2 | 2 | 1.000 | 1 | 0 | 2 | 0 | 2 |
| 141 | John Bilodeau | 2 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 |
| 142 | Derrick Boutin | 2 | 4 | 0.500 | 0 | 1 | 6 | 1 | 1 |
| 143 | Kemani Jones | 2 | 3 | 0.667 | 1 | 0 | 28 | 1 | 1 |
| 144 | Jake Strauss | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| 145 | Andrew Yan | 2 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 |
| 146 | Lionel Jones | 2 | 4 | 0.500 | 1 | 0 | 5 | 0 | 2 |
| 147 | Luis Ruiz | 2 | 3 | 0.667 | 0 | 0 | 2 | 0 | 3 |
| 148 | William Felt | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 149 | Nick Rosado | 1 | 1 | 1.000 | 0 | 0 | 4 | 0 | 0 |
| 150 | Anthony Sarno | 1 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 |
| 151 | Al Pacino | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| 152 | Jean Zorrilla | 1 | 3 | 0.333 | 0 | 0 | 20 | 3 | 2 |
| 153 | Geraldi Peniagua | 1 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 |
| 154 | Allan Hamilton | 1 | 3 | 0.333 | 0 | 1 | 6 | 0 | 0 |
| 155 | Chris Yim | 1 | 1 | 1.000 | 1 | 0 | 54 | 4 | 2 |
| 156 | Brandon Santell | 1 | 1 | 1.000 | 0 | 0 | 19 | 4 | 2 |
| 157 | Chetra Seng | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 0 |
| 158 | Charlie Soule | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 159 | Bobby Garon | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 160 | Brendan Murray | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 161 | Jonathan Sheridan | 1 | 4 | 0.250 | 0 | 1 | 6 | 1 | 1 |
| 162 | Brian Timmins | 1 | 1 | 1.000 | 0 | 0 | 5 | 1 | 0 |
| 163 | Tim Nutter | 1 | 4 | 0.250 | 0 | 2 | 0 | 0 | 0 |
| 164 | Brandon Panarese | 1 | 3 | 0.333 | 0 | 1 | 89 | 8 | 2 |
| 165 | Ryan Haskell | 1 | 3 | 0.333 | 1 | 0 | 10 | 1 | 0 |
| 166 | Jaden Jenkins | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 167 | Dante Torres | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| 168 | Trevor Lessard | 1 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 |
| 169 | Ronald Pitterson Jr | 1 | 2 | 0.500 | 0 | 2 | 14 | 2 | 0 |
| 170 | Carter Cormier | 1 | 5 | 0.200 | 0 | 0 | 44 | 6 | 0 |
