Road Warriors
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abra Seng | 0 | 0 | 0.000 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Timmins | 0 | 0 | 0.000 | 0 | 0 | 14 | 19 | 1 | 2 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 2 | 0 | 1 | 0 |
| David Whitey Longtin | 0 | 0 | 0.000 | 0 | 0 | 13 | 15 | 1 | 3 | 0 | 0 | 2 | 0 | 29 | 1 | 0 | 0 | 1 | 6 | 0 |
| Deuce Jennings | 0 | 1 | 0.000 | 0 | 0 | 94 | 104 | 5 | 20 | 13 | 1 | 11 | 0 | 52 | 0 | 1 | 1 | 1 | 4 | 0 |
| Johan Cedano | 0 | 0 | 0.000 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Garcia | 0 | 0 | 0.000 | 0 | 0 | 59 | 65 | 4 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan DeJesus | 0 | 0 | 0.000 | 0 | 0 | 24 | 33 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 8 | 0 |
| Juan Gonzalez | 0 | 0 | 0.000 | 0 | 0 | 26 | 39 | 5 | 8 | 0 | 0 | 6 | 0 | 12 | 1 | 0 | 1 | 0 | 2 | 0 |
| Moises Herrera | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2 | 1 | 1 | 0 |
| Philip Brooks | 0 | 0 | 0.000 | 0 | 0 | 27 | 46 | 3 | 5 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 3 | 0 |
| Steve Tambo | 272 | 344 | 0.791 | 48 | 7 | 0 | 0 | 0 | 0 | 11 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
