City Boys
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Lang | 0 | 0 | 0.000 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Hamilton | 0 | 0 | 0.000 | 0 | 0 | 58 | 80 | 3 | 8 | 2 | 0 | 8 | 1 | 38 | 4 | 2 | 1 | 0 | 4 | 0 |
| Greg Balamotis | 95 | 136 | 0.699 | 21 | 5 | 24 | 31 | 1 | 4 | 15 | 0 | 12 | 0 | 30 | 0 | 0 | 0 | 2 | 5 | 0 |
| Jhavon Robinson | 0 | 0 | 0.000 | 0 | 0 | 21 | 31 | 4 | 4 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kennedy War | 0 | 0 | 0.000 | 0 | 0 | 26 | 36 | 0 | 8 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makara J. Mech | 0 | 0 | 0.000 | 0 | 0 | 7 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Vinagro | 0 | 0 | 0.000 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noel Delgado | 0 | 0 | 0.000 | 0 | 0 | 40 | 58 | 0 | 13 | 0 | 0 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ony Ramos | 0 | 0 | 0.000 | 0 | 0 | 20 | 35 | 4 | 2 | 1 | 0 | 2 | 0 | 33 | 1 | 0 | 0 | 2 | 1 | 0 |
| Phoenix Arroyo-Rivera | 123 | 175 | 0.703 | 21 | 7 | 6 | 9 | 0 | 0 | 15 | 0 | 14 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 1 |
| Randy Valdez | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
