Greek Gods
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Boutin | 0 | 0 | 0.000 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Panarese | 1 | 3 | 0.333 | 0 | 1 | 72 | 77 | 2 | 17 | 20 | 1 | 3 | 0 | 40 | 0 | 0 | 1 | 0 | 7 | 0 |
| Chetra Seng | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Adam | 22 | 28 | 0.786 | 4 | 0 | 29 | 31 | 0 | 7 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Hamilton | 0 | 0 | 0.000 | 0 | 0 | 32 | 40 | 1 | 9 | 0 | 0 | 5 | 0 | 13 | 1 | 0 | 0 | 1 | 5 | 0 |
| Jacob Lapointe | 226 | 265 | 0.853 | 46 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 36 | 0 | 24 | 0 | 0 | 1 | 2 | 2 | 0 |
| Micah Evans | 0 | 0 | 0.000 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Scarelli | 0 | 0 | 0.000 | 0 | 0 | 21 | 24 | 1 | 1 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 6 | 0 |
| Sanny E. Meas | 0 | 0 | 0.000 | 0 | 0 | 18 | 22 | 2 | 3 | 0 | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 1 | 2 | 0 |
| Srey Mony | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 3 | 0 |
| Tyler Gagne | 0 | 0 | 0.000 | 0 | 0 | 62 | 73 | 4 | 8 | 0 | 0 | 15 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
