Self Made
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Brooks | 0 | 0 | 0.000 | 0 | 0 | 44 | 59 | 4 | 3 | 2 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Zeoli | 33 | 47 | 0.702 | 3 | 3 | 36 | 44 | 3 | 10 | 3 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 4 | 3 | 0 |
| Giovanni Albrincoles | 0 | 0 | 0.000 | 0 | 0 | 26 | 34 | 2 | 3 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jason Hall | 0 | 0 | 0.000 | 0 | 0 | 11 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jean Zorrilla | 0 | 1 | 0.000 | 0 | 0 | 49 | 71 | 5 | 12 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 2 | 0 | 1 | 0 |
| Miguel Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 23 | 28 | 2 | 1 | 9 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Sheridan | 0 | 0 | 0.000 | 0 | 0 | 12 | 17 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Cote | 228 | 300 | 0.760 | 37 | 13 | 2 | 2 | 0 | 0 | 30 | 4 | 26 | 0 | 14 | 0 | 0 | 1 | 1 | 3 | 0 |
| Samuel Indeglia | 0 | 0 | 0.000 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Indeglia | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widner Fortune | 0 | 0 | 0.000 | 0 | 0 | 55 | 65 | 5 | 8 | 0 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
