Entity (F25)
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ant Nieves | 0 | 0 | 0.000 | 0 | 0 | 34 | 55 | 0 | 6 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anthony Hunt | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 1 | 0 | 3 | 3 | 0 |
| Danny Cruz | 154 | 200 | 0.770 | 22 | 12 | 39 | 50 | 1 | 2 | 18 | 3 | 13 | 1 | 19 | 0 | 0 | 0 | 0 | 6 | 0 |
| Devon Collier | 0 | 0 | 0.000 | 0 | 0 | 15 | 15 | 0 | 1 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 2 | 1 | 0 |
| Eric Hussey | 0 | 0 | 0.000 | 0 | 0 | 47 | 58 | 1 | 11 | 0 | 0 | 7 | 0 | 24 | 1 | 0 | 0 | 5 | 1 | 1 |
| Jonathan Sheridan | 0 | 0 | 0.000 | 0 | 0 | 30 | 37 | 1 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| Junior Teixeria | 131 | 176 | 0.744 | 18 | 5 | 27 | 38 | 0 | 3 | 14 | 4 | 20 | 0 | 15 | 0 | 0 | 0 | 4 | 1 | 0 |
| Kenny Richards | 0 | 0 | 0.000 | 0 | 0 | 52 | 60 | 1 | 3 | 1 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcos Rosas | 0 | 0 | 0.000 | 0 | 0 | 11 | 12 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bryson | 0 | 0 | 0.000 | 0 | 0 | 18 | 25 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Rios | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
