
Wolfpack
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Arlin | 0 | 0 | 0.000 | 0 | 0 | 44 | 54 | 5 | 11 | 3 | 0 | 0 | 13 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chris Gagnon | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Yim | 0 | 0 | 0.000 | 0 | 0 | 29 | 38 | 3 | 4 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 3 | 1 |
| David Jonathan | 0 | 0 | 0.000 | 0 | 0 | 13 | 15 | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dylan McCarthy | 0 | 0 | 0.000 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 1 | 2 | 0 |
| Greg Balamotis | 17 | 23 | 0.739 | 5 | 0 | 65 | 81 | 5 | 10 | 9 | 0 | 0 | 15 | 2 | 0 | 0 | 1 | 5 | 0 |
| Jake Coupal | 3 | 5 | 0.600 | 0 | 2 | 34 | 36 | 1 | 13 | 1 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 1 | 1 |
| Justin Parker | 11 | 16 | 0.688 | 2 | 0 | 12 | 12 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Gora | 183 | 253 | 0.723 | 34 | 10 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phal Phim | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 2 | 0 |
| Steven Indeglia | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 2 | 0 |
Captain: Steven Indeglia
