Purge
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adam | 242 | 339 | 0.714 | 44 | 5 | 1 | 1 | 0 | 0 | 19 | 2 | 31 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dennis Lean | 2 | 2 | 1.000 | 0 | 0 | 18 | 22 | 2 | 2 | 0 | 0 | 3 | 1 | 32 | 1 | 0 | 1 | 5 | 3 | 1 |
| Jacob Fascione | 0 | 0 | 0.000 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Champa | 0 | 0 | 0.000 | 0 | 0 | 46 | 70 | 3 | 13 | 0 | 0 | 4 | 0 | 30 | 0 | 0 | 0 | 3 | 3 | 0 |
| Justice Smith | 0 | 0 | 0.000 | 0 | 0 | 5 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Tiah | 0 | 0 | 0.000 | 0 | 0 | 33 | 43 | 1 | 6 | 14 | 1 | 4 | 0 | 36 | 1 | 0 | 1 | 1 | 3 | 0 |
| Paster Giggity | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Keth | 0 | 0 | 0.000 | 0 | 0 | 23 | 26 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sanny E. Meas | 0 | 0 | 0.000 | 0 | 0 | 20 | 26 | 1 | 3 | 0 | 0 | 5 | 1 | 20 | 0 | 0 | 0 | 3 | 3 | 1 |
| Tyler Gagne | 1 | 1 | 1.000 | 0 | 0 | 73 | 94 | 0 | 11 | 0 | 0 | 6 | 0 | 29 | 0 | 0 | 0 | 1 | 4 | 0 |
| Xavier Anderson | 0 | 0 | 0.000 | 0 | 0 | 13 | 28 | 3 | 5 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 7 | 0 |
