
Ghost
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Finn | 0 | 0 | 0.000 | 0 | 0 | 11 | 15 | 2 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 1 | 4 | 1 |
| Brendan Murray | 0 | 0 | 0.000 | 0 | 0 | 20 | 22 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cameron Heroux | 0 | 0 | 0.000 | 0 | 0 | 15 | 21 | 4 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Burns | 115 | 176 | 0.653 | 16 | 6 | 8 | 10 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martel | 0 | 2 | 0.000 | 0 | 0 | 42 | 64 | 7 | 10 | 0 | 0 | 0 | 29 | 0 | 0 | 4 | 3 | 2 | 2 |
| Gbah Dualu | 0 | 0 | 0.000 | 0 | 1 | 24 | 32 | 4 | 3 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 12 | 0 |
| Jesse Diaz | 0 | 0 | 0.000 | 0 | 0 | 45 | 63 | 11 | 4 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 0 |
| Joe Small | 0 | 1 | 0.000 | 0 | 0 | 25 | 28 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Paul Lord | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Teixeria | 1 | 2 | 0.500 | 0 | 0 | 55 | 70 | 7 | 11 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 0 | 1 | 0 |
| Junior Teixeria | 152 | 211 | 0.720 | 25 | 11 | 19 | 30 | 3 | 3 | 24 | 7 | 0 | 16 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mark Kling | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Lord | 0 | 0 | 0.000 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Captains: Chris Burns and Junior Texeira
