
Boom Boom Athletics
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Sarno | 1 | 1 | 1.000 | 0 | 0 | 8 | 14 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Couture | 58 | 87 | 0.667 | 8 | 3 | 38 | 51 | 6 | 7 | 4 | 3 | 16 | 0 | 28 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ben Woodward | 0 | 0 | 0.000 | 0 | 0 | 11 | 17 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Timmins | 0 | 0 | 0.000 | 0 | 0 | 70 | 91 | 3 | 22 | 0 | 0 | 11 | 0 | 32 | 0 | 0 | 2 | 2 | 3 | 0 |
| Jesse Diaz | 0 | 0 | 0.000 | 0 | 0 | 18 | 23 | 3 | 5 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Haney | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Macdonald | 1 | 1 | 1.000 | 1 | 0 | 30 | 37 | 0 | 9 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 2 | 4 | 1 |
| Lavy Meas | 0 | 0 | 0.000 | 0 | 0 | 52 | 73 | 7 | 9 | 5 | 0 | 6 | 1 | 29 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makara J. Mech | 0 | 0 | 0.000 | 0 | 0 | 24 | 32 | 2 | 3 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 45 | 57 | 7 | 9 | 1 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 2 | 3 | 0 |
| Mike Howe | 240 | 329 | 0.729 | 61 | 9 | 2 | 2 | 0 | 0 | 49 | 11 | 31 | 0 | 14 | 1 | 0 | 1 | 2 | 6 | 1 |
| Timmy Tim | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
