- Name
- Ben Woodward
- Current Team
- Boom Boom Athletics (S26)
- Past Teams
- Boom Boom Athletics, Boom Boom Athletics, Boom Boom Athletics (F25), Boom Boom Athletics Part 3, Boom Boom Athletics Redux, Boomamania, Cowaboomga, Supreme
- Leagues
- NorthEast Flag League
- Seasons
- Fall 2021, Spring 2022, Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025, Spring 2026
Accolades:
- 3x NEFL Champion
- Season 2 Champion – Boom Boom Athletics
- Season 6 Champion – Boomamania
- Season 7 Champion – Boom Boom Athletics
NorthEast Flag League
| Season | Team | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 | Supreme | 17 | 20 | 0.850 | 2 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2022 | Boom Boom Athletics | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fall 2022 | Boom Boom Athletics Redux | 8 | 10 | 0.800 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2023 | Boom Boom Athletics Part 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2023 | Boom Boom Athletics | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spring 2024 | Boomamania | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fall 2024 | Boom Boom Athletics | 2 | 2 | 1.000 | 0 | 0 | 20 | 29 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2025 | Cowaboomga | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 | Boom Boom Athletics (F25) | 3 | 10 | 0.300 | 1 | 3 | 18 | 26 | 2 | 4 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Spring 2026 | Boom Boom Athletics (S26) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 30 | 42 | 0.714 | 3 | 7 | 105 | 144 | 13 | 13 | 0 | 0 | 14 | 1 | 27 | 0 | 0 | 2 | 0 | 5 | 0 |
