Air Raiders
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Tambouris | 0 | 0 | 0.000 | 0 | 0 | 52 | 66 | 2 | 6 | 0 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 1 | 1 | 1 |
| Alex Pinheiro | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dan Maclean | 0 | 0 | 0.000 | 0 | 0 | 22 | 39 | 0 | 9 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 4 | 3 | 0 |
| Jared Huck | 0 | 0 | 0.000 | 0 | 0 | 53 | 78 | 1 | 14 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Brown | 0 | 0 | 0.000 | 0 | 0 | 40 | 48 | 3 | 5 | 0 | 0 | 3 | 0 | 29 | 0 | 1 | 2 | 0 | 0 | 1 |
| Junior Teixeria | 11 | 18 | 0.611 | 5 | 2 | 98 | 112 | 2 | 21 | 3 | 0 | 14 | 0 | 32 | 0 | 0 | 1 | 4 | 3 | 0 |
| Mark McCaffrey | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Bryson | 0 | 0 | 0.000 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Noonan | 0 | 0 | 0.000 | 0 | 0 | 19 | 28 | 3 | 5 | 0 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 4 | 9 | 1 |
| Scott Bonish | 287 | 390 | 0.736 | 59 | 17 | 4 | 4 | 0 | 2 | 3 | 0 | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Mason | 0 | 0 | 0.000 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
