Crazy Work
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Nguyen | 230 | 296 | 0.777 | 42 | 7 | 1 | 1 | 0 | 0 | 65 | 13 | 24 | 1 | 26 | 0 | 0 | 2 | 6 | 2 | 0 |
| Bo Garcia | 0 | 0 | 0.000 | 0 | 0 | 45 | 57 | 3 | 6 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bona Bunsoeung | 0 | 0 | 0.000 | 0 | 0 | 11 | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Freeman | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Gagne | 0 | 0 | 0.000 | 0 | 0 | 27 | 41 | 6 | 2 | 1 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kevin Hayhurst | 0 | 0 | 0.000 | 0 | 0 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Jones | 0 | 0 | 0.000 | 0 | 0 | 13 | 17 | 1 | 4 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nkongolo K. Harmel | 0 | 0 | 0.000 | 0 | 0 | 39 | 57 | 4 | 9 | 0 | 0 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert T. Whitehouse | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Mannion | 4 | 5 | 0.800 | 0 | 0 | 28 | 34 | 2 | 4 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teshaun Watson | 0 | 1 | 0.000 | 0 | 0 | 66 | 73 | 3 | 14 | 7 | 1 | 3 | 2 | 22 | 0 | 0 | 1 | 0 | 7 | 0 |
