Touchdown Mafia (F25)
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Pacino | 0 | 0 | 0.000 | 0 | 0 | 9 | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 2 | 7 | 0 |
| Amman Patel | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Guillermo | 2 | 2 | 1.000 | 1 | 0 | 38 | 53 | 2 | 10 | 0 | 0 | 3 | 1 | 60 | 0 | 0 | 3 | 2 | 10 | 1 |
| Dom Chan | 4 | 5 | 0.800 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Knowles | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Kino Bailey | 0 | 0 | 0.000 | 0 | 0 | 10 | 17 | 2 | 0 | 1 | 0 | 5 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marrcus Henry | 194 | 268 | 0.724 | 35 | 9 | 1 | 1 | 0 | 0 | 15 | 3 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Andries Jr. | 0 | 0 | 0.000 | 0 | 0 | 35 | 43 | 3 | 8 | 5 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 2 | 13 | 0 |
| Polo Osa | 0 | 0 | 0.000 | 0 | 0 | 19 | 31 | 4 | 6 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 3 | 3 | 1 |
| Ricky Tan | 0 | 0 | 0.000 | 0 | 0 | 12 | 16 | 0 | 3 | 11 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Haskell | 1 | 3 | 0.333 | 1 | 0 | 73 | 85 | 5 | 8 | 10 | 1 | 8 | 0 | 12 | 0 | 0 | 3 | 0 | 1 | 0 |
