- Name
- Amman Patel
- Current Team
- Stick Talk (F26)
- Past Teams
- Boom Boom Athletics, Boom Boom Athletics (S26), Boomamania, Boston Blue Lobsters, Spartans *, Touchdown Mafia (F25)
- Leagues
- NorthEast Flag League
- Seasons
- Spring 2023, Fall 2023, Spring 2024, Spring 2025, Fall 2025, Spring 2026, Fall 2026
Accolades:
- 1x NEFL Champion
- Season 6 Champion – Boomamania
NorthEast Flag League
| Season | Team | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 | Boston Blue Lobsters | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fall 2023 | Boom Boom Athletics | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 1 | 0 |
| Spring 2024 | Boomamania | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2025 | Spartans * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 | Touchdown Mafia (F25) | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spring 2026 | Boom Boom Athletics (S26) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2026 | Stick Talk (F26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 3 | 1 | 4 | 0 | 6 | 0 | 26 | 1 | 0 | 3 | 0 | 2 | 0 |
