Entity
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kimball | 0 | 0 | 0.000 | 0 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 4 | 0 |
| Curtis Gentles | 0 | 0 | 0.000 | 0 | 0 | 74 | 92 | 2 | 13 | 0 | 0 | 9 | 0 | 19 | 1 | 0 | 0 | 4 | 3 | 1 |
| Danny Cruz | 6 | 8 | 0.750 | 0 | 1 | 82 | 98 | 0 | 6 | 0 | 0 | 9 | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dennis Lean | 1 | 1 | 1.000 | 0 | 0 | 42 | 45 | 2 | 4 | 0 | 0 | 4 | 0 | 17 | 0 | 1 | 0 | 1 | 1 | 0 |
| Devon Collier | 0 | 0 | 0.000 | 0 | 0 | 19 | 22 | 2 | 1 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gui Groscos | 1 | 1 | 1.000 | 0 | 0 | 51 | 63 | 3 | 7 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
| Leo Lambert | 0 | 0 | 0.000 | 0 | 0 | 35 | 43 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Rosas | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Toledo | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Medina | 318 | 399 | 0.797 | 42 | 8 | 0 | 0 | 0 | 0 | 30 | 7 | 36 | 0 | 18 | 0 | 0 | 0 | 2 | 2 | 0 |
| Phoenix Keth | 0 | 0 | 0.000 | 0 | 0 | 15 | 19 | 0 | 3 | 0 | 0 | 5 | 0 | 43 | 1 | 0 | 2 | 0 | 1 | 0 |
