Karnivorz
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Williams | 0 | 0 | 0.000 | 0 | 0 | 8 | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 0 |
| Banha Chhoeun | 0 | 0 | 0.000 | 0 | 0 | 13 | 15 | 0 | 4 | 2 | 0 | 1 | 1 | 18 | 0 | 1 | 5 | 0 | 0 | 0 |
| Derrick Boutin | 0 | 0 | 0.000 | 0 | 0 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 1 | 2 | 1 |
| Donald Fraser III | 0 | 0 | 0.000 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 0 |
| George Urena | 22 | 30 | 0.733 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jay Chamberland | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Garcia | 0 | 0 | 0.000 | 0 | 0 | 12 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gonzalez | 0 | 0 | 0.000 | 0 | 0 | 17 | 22 | 0 | 2 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | 0 |
| Kemani Jones | 1 | 2 | 0.500 | 0 | 0 | 33 | 44 | 0 | 7 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Lamar Jacobs | 93 | 137 | 0.679 | 14 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Felt | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
