Boston Blue Lobsters
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amman Patel | 0 | 0 | 0.000 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ant Nieves | 0 | 0 | 0.000 | 0 | 0 | 34 | 45 | 2 | 7 | 0 | 0 | 8 | 0 | 18 | 1 | 0 | 0 | 2 | 3 | 1 |
| Anthony Hunt | 0 | 0 | 0.000 | 0 | 0 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 4 | 7 | 0 |
| Curtis Gentles | 5 | 12 | 0.417 | 0 | 0 | 21 | 30 | 1 | 4 | 21 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 5 | 4 | 2 |
| Dan Walkley | 1 | 1 | 1.000 | 0 | 0 | 42 | 54 | 1 | 13 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Jonathan | 0 | 0 | 0.000 | 0 | 0 | 27 | 36 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 0 |
| Don Wright | 0 | 0 | 0.000 | 0 | 0 | 25 | 29 | 1 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Porter | 0 | 0 | 0.000 | 0 | 0 | 32 | 43 | 3 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rua | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 1 | 5 | 0 |
| Mike Howe | 237 | 311 | 0.762 | 41 | 7 | 3 | 5 | 0 | 0 | 44 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 5 | 0 |
| Patrick Nelson | 0 | 0 | 0.000 | 0 | 0 | 49 | 60 | 3 | 4 | 0 | 0 | 5 | 0 | 19 | 1 | 1 | 1 | 0 | 3 | 0 |
| Soto Sek | 0 | 0 | 0.000 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 4 | 0 |
Captains: Mike Howe and Patrick Nelson
