Playmakers
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Hamilton | 0 | 0 | 0.000 | 0 | 0 | 43 | 56 | 4 | 11 | 5 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 2 | 7 | 0 |
| Angelo Ocasio | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lucas | 0 | 0 | 0.000 | 0 | 0 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 5 | 0 |
| Chris Rocker | 0 | 0 | 0.000 | 0 | 0 | 21 | 30 | 5 | 3 | 5 | 0 | 0 | 0 | 49 | 1 | 0 | 2 | 1 | 10 | 0 |
| Dane Schindler | 81 | 118 | 0.686 | 12 | 4 | 13 | 13 | 0 | 4 | 5 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 2 | 4 | 0 |
| Eric Hussey | 0 | 0 | 0.000 | 0 | 0 | 20 | 30 | 6 | 4 | 0 | 0 | 1 | 0 | 31 | 1 | 2 | 0 | 7 | 4 | 0 |
| George Urena | 22 | 31 | 0.710 | 6 | 1 | 17 | 25 | 1 | 3 | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 2 | 1 | 1 | 1 |
| John Pino | 0 | 0 | 0.000 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristian Torres | 0 | 0 | 0.000 | 0 | 0 | 23 | 27 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ruiz | 0 | 0 | 0.000 | 0 | 0 | 35 | 40 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bedard | 95 | 119 | 0.798 | 18 | 3 | 19 | 23 | 4 | 3 | 26 | 6 | 15 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
