Purple Haze
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Duval | 0 | 0 | 0.000 | 0 | 0 | 59 | 68 | 6 | 10 | 3 | 0 | 9 | 0 | 36 | 0 | 2 | 0 | 6 | 4 | 2 |
| Bo Lang | 0 | 0 | 0.000 | 0 | 0 | 8 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gibson | 0 | 0 | 0.000 | 0 | 0 | 47 | 57 | 5 | 8 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Hamilton | 0 | 1 | 0.000 | 0 | 0 | 44 | 59 | 8 | 10 | 7 | 2 | 5 | 0 | 13 | 0 | 0 | 0 | 2 | 5 | 0 |
| Chris Burns | 247 | 330 | 0.748 | 44 | 8 | 0 | 0 | 0 | 0 | 26 | 7 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Walkley | 0 | 0 | 0.000 | 0 | 0 | 43 | 59 | 3 | 9 | 0 | 0 | 9 | 0 | 33 | 0 | 1 | 0 | 1 | 6 | 0 |
| David Jonathan | 0 | 0 | 0.000 | 0 | 0 | 12 | 14 | 0 | 3 | 0 | 0 | 2 | 0 | 26 | 0 | 0 | 3 | 0 | 2 | 0 |
| Derrick Boutin | 0 | 0 | 0.000 | 0 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 4 | 1 | 1 | 0 |
| Jean Nieves | 0 | 0 | 0.000 | 0 | 0 | 7 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 1 | 2 | 2 | 2 | 0 |
| Samoeurn Sun | 0 | 0 | 0.000 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McGrath | 0 | 0 | 0.000 | 0 | 0 | 15 | 21 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
