Crazy Work
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Roberge | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brehio | 0 | 0 | 0.000 | 0 | 0 | 11 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bobby Gauthier | 0 | 0 | 0.000 | 0 | 0 | 11 | 17 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 |
| Herns Farel | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Thomas | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Zorrilla | 0 | 0 | 0.000 | 0 | 0 | 28 | 44 | 1 | 5 | 8 | 3 | 0 | 2 | 13 | 0 | 1 | 0 | 2 | 2 | 1 |
| Lee Sok | 4 | 12 | 0.333 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 5 | 0 |
| Miguel Rodriguez | 6 | 11 | 0.545 | 1 | 1 | 39 | 55 | 5 | 12 | 38 | 4 | 5 | 0 | 13 | 0 | 6 | 0 | 4 | 1 | 0 |
| Noel Delgado | 0 | 0 | 0.000 | 0 | 0 | 42 | 64 | 4 | 4 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert T. Whitehouse | 0 | 0 | 0.000 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Steven Mannion | 135 | 210 | 0.643 | 21 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 24 | 0 | 6 | 1 | 0 | 0 | 0 |
