
Touchdown Mafia
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kennedy | 0 | 0 | 0.000 | 0 | 0 | 26 | 32 | 4 | 5 | 0 | 0 | 0 | 37 | 2 | 1 | 0 | 2 | 11 | 1 |
| Anthawn Castro | 0 | 0 | 0.000 | 0 | 0 | 29 | 38 | 2 | 4 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bunny Lowell | 0 | 0 | 0.000 | 0 | 0 | 14 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Ramos | 173 | 227 | 0.762 | 28 | 8 | 11 | 15 | 0 | 5 | 42 | 3 | 0 | 35 | 2 | 1 | 2 | 0 | 2 | 0 |
| Eliezer Mendez | 18 | 37 | 0.486 | 3 | 2 | 12 | 13 | 0 | 1 | 9 | 1 | 0 | 53 | 0 | 1 | 1 | 1 | 4 | 0 |
| Jay Thomas | 0 | 0 | 0.000 | 0 | 0 | 12 | 13 | 1 | 2 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 2 | 9 | 0 |
| Jordan Perdomo | 36 | 56 | 0.643 | 12 | 2 | 15 | 17 | 0 | 3 | 8 | 1 | 0 | 14 | 1 | 0 | 0 | 7 | 2 | 0 |
| Justin Gonzalez | 0 | 0 | 0.000 | 0 | 0 | 41 | 67 | 7 | 14 | 1 | 0 | 0 | 33 | 0 | 1 | 0 | 3 | 6 | 0 |
| Marc-Kino Bailey | 1 | 5 | 0.200 | 0 | 0 | 56 | 69 | 6 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Harris | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Quinn | 0 | 0 | 0.000 | 0 | 0 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Brennan | 0 | 0 | 0.000 | 0 | 0 | 6 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Captain: Marc-Kino Bailey and Alex Kennedy
