- Name
- Marc-Kino Bailey
- Current Team
- Touchdown Mafia (F26)
- Past Teams
- Blue Storm, Renegades, Senior Citizens and Sons, Spartans (S26), Touchdown Mafia, Touchdown Mafia (F25), Touchdown Mafia *
- Leagues
- NorthEast Flag League
- Seasons
- Fall 2021, Spring 2022, Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025, Spring 2026, Fall 2026
Accolades:
- 1x NEFL Champion
- Season 3 Champion – Touchdown Mafia
NorthEast Flag League
| Season | Team | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 | Senior Citizens and Sons | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2022 | Blue Storm | 0 | 0 | 0 | 0 | 0 | 38 | 51 | 1 | 11 | 1 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fall 2022 | Touchdown Mafia | 1 | 5 | 0.200 | 0 | 0 | 56 | 69 | 6 | 6 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2023 | Touchdown Mafia | 0 | 0 | 0 | 0 | 0 | 25 | 39 | 6 | 5 | 0 | 0 | 5 | 0 | 28 | 0 | 0 | 0 | 1 | 2 | 0 |
| Fall 2023 | Touchdown Mafia | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 6 | 1 | 1 | 4 | 0 | 47 | 0 | 0 | 5 | 0 | 2 | 0 |
| Spring 2024 | Touchdown Mafia | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 1 | 1 | 0 | 2 | 0 | 31 | 1 | 1 | 6 | 1 | 3 | 0 |
| Fall 2024 | Renegades | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 1 | 1 | 1 |
| Spring 2025 | Touchdown Mafia * | 40 | 65 | 0.615 | 5 | 5 | 12 | 14 | 0 | 0 | 4 | 1 | 2 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fall 2025 | Touchdown Mafia (F25) | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 2 | 0 | 1 | 0 | 5 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
| Spring 2026 | Spartans (S26) | 0 | 1 | 0.000 | 0 | 0 | 28 | 30 | 2 | 4 | 1 | 0 | 4 | 0 | 12 | 1 | 0 | 1 | 1 | 2 | 0 |
| Fall 2026 | Touchdown Mafia (F26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 41 | 71 | 0.577 | 5 | 5 | 238 | 297 | 21 | 33 | 10 | 2 | 34 | 0 | 203 | 2 | 2 | 14 | 4 | 11 | 1 |
