Black Mambas
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Perez | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Wright | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Campos | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlen Buckmire | 0 | 0 | 0.000 | 0 | 0 | 14 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Harris | 0 | 0 | 0.000 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joe Mahoney | 0 | 0 | 0.000 | 0 | 0 | 21 | 25 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ravee Pin | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Schmidt | 0 | 0 | 0.000 | 0 | 0 | 37 | 47 | 0 | 7 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
