Rizzly Bears
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banha Chhoeun | 0 | 0 | 0.000 | 0 | 0 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bo Lang | 0 | 0 | 0.000 | 0 | 0 | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brad Perry | 0 | 0 | 0.000 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Pacheco | 28 | 36 | 0.778 | 4 | 0 | 83 | 89 | 1 | 21 | 9 | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chharlie Penn | 0 | 0 | 0.000 | 0 | 0 | 37 | 45 | 3 | 0 | 5 | 3 | 6 | 1 | 24 | 1 | 1 | 0 | 1 | 3 | 0 |
| Danny Dipietrantonio | 192 | 247 | 0.777 | 45 | 9 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Baldwin | 0 | 0 | 0.000 | 0 | 0 | 36 | 45 | 3 | 12 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 8 | 2 |
| Jake Coupal | 3 | 8 | 0.375 | 0 | 1 | 24 | 30 | 2 | 4 | 1 | 0 | 5 | 0 | 17 | 1 | 0 | 1 | 1 | 3 | 0 |
| Justin Parker | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2 | 0 |
| Roger Ngan | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Nash | 0 | 0 | 0.000 | 0 | 0 | 29 | 41 | 3 | 8 | 0 | 0 | 4 | 0 | 9 | 2 | 1 | 0 | 2 | 3 | 0 |
Captains: Jake Coupal and Brian Pacheco
