Xplosion (F25)
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Vucevic | 0 | 0 | 0.000 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cabrera | 0 | 0 | 0.000 | 0 | 0 | 24 | 27 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Fret | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 5 | 0 | 2 | 0 |
| Arthur Azatyants | 222 | 286 | 0.776 | 42 | 5 | 0 | 0 | 0 | 0 | 17 | 1 | 27 | 0 | 17 | 0 | 1 | 0 | 6 | 2 | 0 |
| Bobby Gauthier | 0 | 0 | 0.000 | 0 | 0 | 21 | 24 | 1 | 6 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dally | 0 | 0 | 0.000 | 0 | 0 | 16 | 21 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jari Plaud | 0 | 1 | 0.000 | 0 | 0 | 55 | 70 | 2 | 12 | 0 | 0 | 6 | 0 | 10 | 1 | 1 | 0 | 1 | 6 | 0 |
| Jonathan Teixeria | 0 | 0 | 0.000 | 0 | 0 | 28 | 37 | 1 | 9 | 3 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Wein | 0 | 0 | 0.000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael V. Yebba | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Morris | 0 | 0 | 0.000 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas White | 0 | 0 | 0.000 | 0 | 0 | 76 | 100 | 2 | 10 | 1 | 0 | 13 | 0 | 26 | 0 | 0 | 0 | 2 | 6 | 0 |
