
Flamin’ Hot Immortals
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Shaut | 0 | 0 | 0.000 | 0 | 0 | 23 | 29 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carlos J. Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 15 | 23 | 5 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chharlie Penn | 0 | 0 | 0.000 | 0 | 0 | 42 | 50 | 6 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 9 | 0 |
| Joey Bova | 283 | 366 | 0.773 | 49 | 8 | 2 | 2 | 0 | 0 | 50 | 1 | 0 | 22 | 0 | 4 | 1 | 2 | 11 | 0 |
| Kenneth Marrero | 0 | 0 | 0.000 | 0 | 0 | 14 | 21 | 5 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 3 | 0 |
| Kyle Stephens | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Floyd | 0 | 0 | 0.000 | 0 | 0 | 23 | 30 | 3 | 2 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 3 | 0 |
| Samoeurn Sun | 0 | 0 | 0.000 | 0 | 0 | 32 | 37 | 3 | 10 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 1 | 0 |
| Scott Bedard | 4 | 5 | 0.800 | 2 | 0 | 90 | 101 | 6 | 12 | 4 | 0 | 4 | 38 | 0 | 0 | 1 | 1 | 10 | 0 |
| Tyler Hayden | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jezak | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Nash | 0 | 0 | 0.000 | 0 | 0 | 43 | 67 | 8 | 11 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 4 | 5 | 0 |
Captain: Carlos Rodriguez
