Passing Leaders
| Rank | Player | Comp | Att | Comp % | Pass TD | Int | Rush Att | Rush TD | Extra Points | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Tambo | 34 | 41 | 0.829 | 5 | 1 | 2 | 0 | 4 | 0 |
| 2 | Mike Howe | 32 | 45 | 0.711 | 5 | 3 | 1 | 0 | 3 | 0 |
| 3 | Danny Cabrera | 32 | 42 | 0.762 | 6 | 2 | 5 | 1 | 4 | 0 |
| 4 | Steven Mannion | 31 | 40 | 0.775 | 7 | 2 | 1 | 0 | 4 | 0 |
| 5 | Chris Burns | 31 | 40 | 0.775 | 4 | 1 | 6 | 1 | 4 | 0 |
| 6 | Joey Bova | 30 | 43 | 0.698 | 1 | 3 | 8 | 2 | 1 | 0 |
| 7 | Arthur Azatyants | 30 | 40 | 0.750 | 2 | 1 | 2 | 1 | 1 | 0 |
| 8 | Eric Bellerose | 28 | 33 | 0.848 | 6 | 1 | 0 | 0 | 5 | 0 |
| 9 | CJ Felix | 28 | 38 | 0.737 | 3 | 1 | 6 | 0 | 2 | 0 |
| 10 | Jacob Lapointe | 28 | 40 | 0.700 | 3 | 1 | 2 | 1 | 3 | 0 |
| 11 | Phoenix Arroyo-Rivera | 27 | 37 | 0.730 | 6 | 1 | 2 | 0 | 5 | 0 |
| 12 | Scott Bonish | 25 | 37 | 0.676 | 4 | 3 | 2 | 0 | 2 | 0 |
| 13 | Danny Cruz | 23 | 33 | 0.697 | 2 | 0 | 1 | 0 | 1 | 0 |
| 14 | Riley Cote | 23 | 27 | 0.852 | 5 | 0 | 6 | 0 | 3 | 0 |
| 15 | Craig Adam | 22 | 37 | 0.595 | 5 | 2 | 0 | 0 | 4 | 0 |
| 16 | Jacob Tamayo | 18 | 24 | 0.750 | 2 | 2 | 3 | 0 | 2 | 0 |
| 17 | Anthony Zeoli | 16 | 26 | 0.615 | 4 | 1 | 4 | 0 | 3 | 0 |
| 18 | Danny Haverty | 13 | 17 | 0.765 | 4 | 1 | 12 | 2 | 3 | 0 |
| 19 | Junior Teixeria | 7 | 7 | 1.000 | 2 | 0 | 2 | 0 | 3 | 1 |
| 20 | Jonathan Teixeria | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | AP Timing | 1 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 |
| 22 | CJ Burke | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jose Alejandro | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
