
Drip Checc
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Ramirez | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Cabrera | 67 | 107 | 0.626 | 22 | 2 | 34 | 45 | 3 | 3 | 45 | 9 | 15 | 1 | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Chamberland | 0 | 0 | 0.000 | 0 | 0 | 10 | 17 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliezer Mendez | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Barry | 0 | 0 | 0.000 | 0 | 0 | 11 | 19 | 0 | 9 | 0 | 0 | 2 | 0 | 28 | 0 | 1 | 0 | 1 | 1 | 0 |
| James Bellerose | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Camelo | 0 | 0 | 0.000 | 0 | 0 | 17 | 23 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Perdomo | 116 | 159 | 0.730 | 15 | 0 | 10 | 10 | 0 | 8 | 42 | 11 | 34 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nick Scarelli | 0 | 0 | 0.000 | 0 | 0 | 51 | 69 | 8 | 12 | 0 | 0 | 13 | 0 | 37 | 0 | 0 | 0 | 8 | 9 | 0 |
| Noel Delgado | 0 | 0 | 0.000 | 0 | 0 | 22 | 37 | 0 | 2 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean McPhilips | 0 | 0 | 0.000 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Soto Sek | 0 | 0 | 0.000 | 0 | 0 | 29 | 47 | 1 | 8 | 7 | 1 | 7 | 2 | 21 | 0 | 0 | 0 | 2 | 1 | 0 |
