Thunder
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion Segall | 0 | 0 | 0.000 | 0 | 0 | 11 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Whitey Longtin | 0 | 0 | 0.000 | 0 | 0 | 17 | 23 | 1 | 7 | 0 | 0 | 5 | 1 | 29 | 2 | 1 | 0 | 0 | 1 | 0 |
| George Urena | 0 | 0 | 0.000 | 0 | 0 | 47 | 62 | 0 | 6 | 0 | 0 | 4 | 0 | 40 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Tamayo | 93 | 121 | 0.769 | 11 | 6 | 23 | 32 | 0 | 6 | 15 | 1 | 11 | 0 | 19 | 1 | 1 | 0 | 2 | 3 | 1 |
| Jordan Porter | 0 | 0 | 0.000 | 0 | 0 | 19 | 24 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Teixeria | 179 | 236 | 0.758 | 40 | 8 | 26 | 35 | 0 | 4 | 13 | 3 | 29 | 2 | 37 | 0 | 1 | 0 | 5 | 3 | 1 |
| Lavy Meas | 0 | 0 | 0.000 | 0 | 0 | 25 | 31 | 0 | 2 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Aaron Brown Sr. | 0 | 0 | 0.000 | 0 | 0 | 14 | 19 | 1 | 3 | 0 | 0 | 2 | 0 | 41 | 1 | 0 | 1 | 0 | 4 | 0 |
| Milton Toledo | 0 | 0 | 0.000 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Mustapha | 0 | 0 | 0.000 | 0 | 0 | 43 | 51 | 1 | 12 | 0 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 4 | 1 | 0 |
| Ricky Tan | 0 | 0 | 0.000 | 0 | 0 | 40 | 49 | 0 | 7 | 4 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
