Dawgs
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Duval | 0 | 0 | 0.000 | 0 | 0 | 21 | 36 | 1 | 5 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brandon Gibson | 0 | 0 | 0.000 | 0 | 0 | 35 | 49 | 4 | 2 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Adam | 0 | 0 | 0.000 | 0 | 0 | 11 | 13 | 1 | 0 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kreiger | 0 | 0 | 0.000 | 0 | 0 | 7 | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Bianchino | 163 | 268 | 0.608 | 32 | 13 | 1 | 0 | 0 | 0 | 10 | 5 | 21 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jean Nieves | 0 | 0 | 0.000 | 0 | 0 | 15 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 6 | 0 |
| Johnny Nobrega | 1 | 1 | 1.000 | 0 | 0 | 30 | 42 | 3 | 7 | 14 | 2 | 4 | 1 | 22 | 0 | 0 | 0 | 2 | 1 | 2 |
| Matthew Aaron Brown Sr. | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | 1 | 0 |
| Samoeurn Sun | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McGrath | 0 | 0 | 0.000 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shane Boss | 0 | 0 | 0.000 | 0 | 0 | 42 | 62 | 1 | 13 | 2 | 0 | 5 | 0 | 26 | 0 | 1 | 1 | 1 | 5 | 1 |
