Phantoms
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Finn | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Santell | 0 | 0 | 0.000 | 0 | 0 | 46 | 48 | 5 | 12 | 8 | 2 | 0 | 0 | 36 | 1 | 0 | 6 | 0 | 5 | 0 |
| Carlos J. Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Skeffington | 3 | 6 | 0.500 | 0 | 0 | 67 | 73 | 2 | 3 | 1 | 1 | 9 | 0 | 21 | 1 | 0 | 0 | 2 | 6 | 1 |
| Danny Haverty | 222 | 281 | 0.790 | 32 | 5 | 0 | 0 | 3 | 0 | 55 | 12 | 29 | 2 | 52 | 0 | 2 | 0 | 1 | 7 | 2 |
| Dom Chan | 0 | 0 | 0.000 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sheridan | 0 | 0 | 0.000 | 0 | 0 | 27 | 27 | 4 | 2 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Rua | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 8 | 0 |
| Polo Osa | 0 | 0 | 0.000 | 0 | 0 | 30 | 33 | 7 | 7 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 0 |
| Raffy Ray | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Brennan | 0 | 0 | 0.000 | 0 | 0 | 28 | 33 | 2 | 4 | 13 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 2 | 0 | 1 |
