Nuclique
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Cormier | 0 | 0 | 0.000 | 0 | 0 | 83 | 103 | 1 | 16 | 3 | 0 | 6 | 0 | 41 | 0 | 1 | 0 | 3 | 4 | 2 |
| Chris Yim | 0 | 0 | 0.000 | 0 | 0 | 35 | 43 | 1 | 10 | 1 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 0 |
| Connor Morris | 0 | 0 | 0.000 | 0 | 0 | 10 | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dom Chan | 7 | 13 | 0.538 | 0 | 1 | 20 | 24 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gui Groscos | 2 | 3 | 0.667 | 0 | 0 | 55 | 70 | 2 | 10 | 0 | 0 | 10 | 0 | 33 | 0 | 0 | 3 | 4 | 5 | 0 |
| Joey Bova | 268 | 324 | 0.827 | 46 | 3 | 4 | 5 | 0 | 0 | 27 | 6 | 36 | 0 | 16 | 1 | 0 | 0 | 0 | 2 | 0 |
| Juan Don Kye | 0 | 0 | 0.000 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Miano | 0 | 0 | 0.000 | 0 | 0 | 15 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 2 | 2 | 0 |
| Ricky Tan | 1 | 2 | 0.500 | 0 | 0 | 31 | 35 | 1 | 2 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 2 | 3 | 0 |
| Soto Sek | 0 | 0 | 0.000 | 0 | 0 | 13 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5 | 0 |
| Srey Mony | 0 | 0 | 0.000 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 1 | 1 | 5 | 1 |
