
Greek Gods – Spring 2022
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pinheiro | 0 | 0 | 0.000 | 0 | 0 | 36 | 51 | 6 | 14 | 6 | 0 | 3 | 0 | 54 | 1 | 1 | 0 | 1 | 11 | 0 |
| Anthony Roberge | 0 | 0 | 0.000 | 0 | 0 | 12 | 19 | 2 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Beland | 0 | 0 | 0.000 | 0 | 0 | 52 | 69 | 8 | 21 | 1 | 1 | 8 | 0 | 28 | 0 | 0 | 0 | 1 | 5 | 0 |
| Brandon Turkette | 0 | 0 | 0.000 | 0 | 0 | 30 | 37 | 3 | 6 | 32 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Fandel | 0 | 0 | 0.000 | 0 | 0 | 9 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 1 | 1 | 9 | 0 |
| Christopher Basnar | 0 | 0 | 0.000 | 0 | 0 | 16 | 21 | 3 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Quijano | 0 | 0 | 0.000 | 0 | 0 | 41 | 52 | 1 | 12 | 18 | 3 | 5 | 1 | 45 | 1 | 1 | 0 | 0 | 10 | 0 |
| Jacob Lapointe | 325 | 416 | 0.781 | 85 | 5 | 0 | 0 | 0 | 0 | 9 | 2 | 42 | 0 | 39 | 0 | 0 | 1 | 1 | 5 | 0 |
| Jay Chamberland | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Beland | 0 | 0 | 0.000 | 0 | 0 | 53 | 65 | 1 | 13 | 22 | 2 | 5 | 1 | 36 | 0 | 0 | 0 | 1 | 5 | 0 |
| Kevin Langevin | 0 | 0 | 0.000 | 0 | 0 | 50 | 62 | 1 | 8 | 1 | 1 | 23 | 0 | 29 | 0 | 0 | 0 | 0 | 6 | 0 |
| Michael V. Yebba | 0 | 0 | 0.000 | 0 | 0 | 25 | 30 | 3 | 3 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
