Supreme
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banha Chhoeun | 0 | 0 | 0.000 | 0 | 0 | 70 | 70 | 0 | 14 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ben Woodward | 17 | 20 | 0.850 | 2 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jonathan | 0 | 0 | 0.000 | 0 | 0 | 42 | 42 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ethan Suo | 0 | 0 | 0.000 | 0 | 0 | 44 | 44 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jonathan Keo | 5 | 6 | 0.833 | 0 | 0 | 25 | 25 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Makara J. Mech | 0 | 0 | 0.000 | 0 | 0 | 42 | 42 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polo Pek | 0 | 0 | 0.000 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Tan | 59 | 70 | 0.843 | 8 | 1 | 56 | 56 | 0 | 18 | 7 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Sarun Ruos | 0 | 0 | 0.000 | 0 | 0 | 28 | 28 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Bedard | 256 | 334 | 0.766 | 57 | 9 | 7 | 7 | 0 | 2 | 14 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
