
Island Gods
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Couture | 0 | 0 | 0.000 | 0 | 0 | 37 | 46 | 4 | 4 | 13 | 3 | 0 | 25 | 0 | 0 | 1 | 0 | 10 | 0 |
| Banha Chhoeun | 0 | 0 | 0.000 | 0 | 0 | 7 | 10 | 0 | 1 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bo Lang | 0 | 0 | 0.000 | 0 | 0 | 47 | 64 | 9 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Curtis Gentles | 0 | 0 | 0.000 | 0 | 0 | 66 | 74 | 2 | 16 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 4 | 5 | 1 |
| Dylan Elliot | 0 | 0 | 0.000 | 0 | 0 | 66 | 69 | 3 | 5 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 3 | 11 | 1 |
| Ethan Suo | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankie Mazzei | 0 | 0 | 0.000 | 0 | 0 | 55 | 67 | 5 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 1 | 0 |
| George P. Edwards | 0 | 0 | 0.000 | 0 | 0 | 13 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Lapointe | 320 | 399 | 0.802 | 48 | 12 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 37 | 0 | 0 | 7 | 3 | 7 | 0 |
| John Bilodeau | 0 | 0 | 0.000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Ngan | 0 | 0 | 0.000 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Badillo | 0 | 0 | 0.000 | 0 | 0 | 20 | 38 | 7 | 4 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 18 | 0 |
Captains: Dylan Elliot and Jacob Lapointe
