Crazy Work
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Perez | 0 | 0 | 0.000 | 0 | 0 | 15 | 21 | 0 | 1 | 4 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 2 | 1 | 1 |
| Carlos J. Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Ellison | 0 | 0 | 0.000 | 0 | 1 | 9 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Rivera | 0 | 0 | 0.000 | 0 | 0 | 27 | 33 | 0 | 6 | 4 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 5 | 9 | 2 |
| Daniel Ramos | 75 | 110 | 0.682 | 16 | 5 | 1 | 2 | 0 | 0 | 15 | 2 | 1 | 0 | 16 | 0 | 0 | 3 | 0 | 4 | 0 |
| Lee Sok | 0 | 0 | 0.000 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 5 | 0 |
| Noel Delgado | 2 | 4 | 0.500 | 0 | 0 | 19 | 33 | 0 | 7 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| Righteous Riott | 0 | 0 | 0.000 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Mannion | 21 | 35 | 0.600 | 3 | 1 | 17 | 17 | 0 | 2 | 2 | 0 | 3 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Nutter | 1 | 4 | 0.250 | 0 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Vlone Stew | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
