Spartans
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Pacino | 0 | 0 | 0.000 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amman Patel | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Gauthier | 17 | 24 | 0.708 | 2 | 3 | 13 | 20 | 6 | 2 | 4 | 0 | 1 | 0 | 42 | 0 | 0 | 1 | 1 | 2 | 0 |
| Chris Guillermo | 0 | 0 | 0.000 | 0 | 0 | 54 | 63 | 7 | 8 | 0 | 0 | 4 | 0 | 45 | 1 | 0 | 1 | 2 | 3 | 1 |
| Gerry Schena | 0 | 0 | 0.000 | 0 | 0 | 10 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 6 | 4 | 0 |
| Marke Perry | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marrcus Henry | 183 | 244 | 0.750 | 30 | 10 | 2 | 3 | 1 | 0 | 20 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Zeoli | 0 | 0 | 0.000 | 0 | 0 | 24 | 30 | 6 | 3 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Tan | 6 | 9 | 0.667 | 1 | 0 | 56 | 62 | 4 | 7 | 17 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 0 |
| Steven Perry | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Anderson | 0 | 0 | 0.000 | 0 | 0 | 35 | 41 | 6 | 8 | 6 | 0 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 10 | 0 |
