Block Party
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kennedy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Yan | 2 | 6 | 0.333 | 0 | 0 | 10 | 12 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Azatyants | 267 | 348 | 0.767 | 45 | 8 | 0 | 0 | 0 | 0 | 14 | 4 | 37 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carter Cormier | 0 | 0 | 0.000 | 0 | 0 | 94 | 122 | 4 | 16 | 1 | 1 | 7 | 0 | 52 | 0 | 1 | 0 | 4 | 5 | 0 |
| Ethan Suo | 0 | 0 | 0.000 | 0 | 0 | 20 | 29 | 2 | 7 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Teixeria | 4 | 8 | 0.500 | 2 | 0 | 59 | 70 | 3 | 10 | 0 | 0 | 7 | 2 | 19 | 0 | 0 | 0 | 2 | 5 | 0 |
| Lavy Meas | 0 | 0 | 0.000 | 0 | 0 | 17 | 27 | 3 | 2 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Miano | 0 | 0 | 0.000 | 0 | 0 | 24 | 30 | 1 | 7 | 0 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | 2 | 3 | 0 |
| Quinn Morin | 0 | 0 | 0.000 | 0 | 0 | 47 | 59 | 2 | 4 | 0 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tay Barrow | 0 | 0 | 0.000 | 0 | 0 | 4 | 8 | 3 | 0 | 1 | 1 | 2 | 0 | 16 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tyler Hazzard | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
