
Supreme
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banha Chhoeun | 0 | 0 | 0.000 | 0 | 0 | 54 | 76 | 0 | 10 | 0 | 0 | 19 | 0 | 36 | 0 | 3 | 0 | 3 | 1 | 0 |
| Bunny Lowell | 0 | 0 | 0.000 | 0 | 0 | 11 | 13 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Gens | 0 | 0 | 0.000 | 0 | 0 | 20 | 24 | 1 | 7 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 3 | 6 | 0 |
| Dillon Laplante | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy De Jesus | 0 | 0 | 0.000 | 0 | 0 | 6 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Sanchez | 0 | 0 | 0.000 | 0 | 0 | 33 | 41 | 0 | 6 | 0 | 0 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 4 | 0 |
| Leo Lambert | 0 | 0 | 0.000 | 0 | 0 | 56 | 81 | 7 | 16 | 4 | 1 | 7 | 0 | 21 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phoenix Keth | 0 | 0 | 0.000 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ricky Tan | 86 | 99 | 0.869 | 20 | 0 | 6 | 7 | 1 | 1 | 20 | 1 | 17 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 1 |
| Rob Dow | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bedard | 189 | 247 | 0.765 | 30 | 0 | 27 | 31 | 1 | 4 | 20 | 10 | 33 | 0 | 47 | 0 | 1 | 0 | 1 | 10 | 0 |
| Vandon Kai | 0 | 0 | 0.000 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 1 | 1 | 0 |
