Playmakers (F25)
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Ocasio | 0 | 0 | 0.000 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nguyen | 200 | 274 | 0.730 | 34 | 9 | 0 | 0 | 0 | 0 | 48 | 12 | 23 | 2 | 22 | 0 | 0 | 1 | 4 | 7 | 1 |
| Carlos J. Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rocker | 0 | 0 | 0.000 | 0 | 0 | 34 | 46 | 4 | 6 | 0 | 0 | 1 | 0 | 37 | 1 | 0 | 0 | 0 | 3 | 0 |
| Darnell Hennessey | 0 | 0 | 0.000 | 0 | 0 | 8 | 12 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gil Ortiz | 0 | 0 | 0.000 | 0 | 0 | 20 | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Pino | 0 | 0 | 0.000 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ruiz | 2 | 3 | 0.667 | 0 | 0 | 43 | 51 | 1 | 10 | 1 | 0 | 5 | 1 | 24 | 0 | 0 | 1 | 3 | 4 | 1 |
| Miguel Angel | 0 | 0 | 0.000 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scarelli | 7 | 15 | 0.467 | 0 | 1 | 31 | 47 | 2 | 2 | 3 | 0 | 8 | 0 | 25 | 2 | 1 | 0 | 1 | 4 | 0 |
| Phum Jason Sophonn | 12 | 22 | 0.545 | 2 | 3 | 57 | 81 | 7 | 12 | 1 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 2 | 2 | 0 |
