Boom Boom Athletics (F25)
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Sarno | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Woodward | 3 | 10 | 0.300 | 1 | 3 | 18 | 26 | 2 | 4 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Yim | 0 | 0 | 0.000 | 0 | 0 | 49 | 72 | 2 | 11 | 6 | 1 | 6 | 0 | 34 | 0 | 0 | 1 | 1 | 1 | 0 |
| Connor McLaughlin | 35 | 56 | 0.625 | 6 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daunte Altovino | 0 | 0 | 0.000 | 0 | 0 | 49 | 65 | 2 | 12 | 2 | 0 | 5 | 0 | 29 | 0 | 0 | 0 | 3 | 6 | 0 |
| David Cote | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Khlok | 0 | 0 | 0.000 | 0 | 0 | 32 | 40 | 4 | 4 | 4 | 0 | 4 | 0 | 25 | 0 | 0 | 1 | 0 | 4 | 0 |
| Mike Howe | 204 | 271 | 0.753 | 40 | 7 | 3 | 3 | 0 | 0 | 23 | 1 | 21 | 0 | 15 | 1 | 0 | 1 | 2 | 2 | 1 |
| Rathna Mao | 0 | 0 | 0.000 | 0 | 0 | 18 | 22 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hor | 1 | 1 | 1.000 | 0 | 0 | 16 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Anderson | 0 | 0 | 0.000 | 0 | 0 | 47 | 64 | 6 | 10 | 0 | 0 | 4 | 0 | 27 | 0 | 1 | 1 | 1 | 2 | 0 |
