Flip The Bird
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Gauthier | 0 | 0 | 0.000 | 0 | 0 | 10 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Perry | 8 | 17 | 0.471 | 0 | 3 | 10 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Strurtevant | 0 | 0 | 0.000 | 0 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| Connor McGann | 0 | 0 | 0.000 | 0 | 0 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Knowles | 0 | 0 | 0.000 | 0 | 0 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Vance | 13 | 22 | 0.591 | 1 | 0 | 21 | 10 | 0 | 2 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Sheridan | 0 | 0 | 0.000 | 0 | 0 | 15 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 1 | 0 | 2 | 0 |
| Matt Rua | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Howe | 74 | 99 | 0.747 | 9 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Saul Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McPhilips | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
