Nasty Boys
| Player | Comp | Att | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Flag Pulls | Fum Lost | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Tambouris | 0 | 0 | 0 | 0 | 60 | 65 | 2 | 12 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren McDermott | 3 | 4 | 1 | 0 | 38 | 50 | 0 | 14 | 0 | 0 | 3 | 25 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Ethan Suo | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| George Horn | 0 | 0 | 0 | 0 | 28 | 35 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Crawford | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jaden Jenkins | 0 | 0 | 0 | 0 | 41 | 54 | 2 | 6 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Matt Dottin | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Robert T. Whitehouse | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Brennan | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Steve Tambo | 241 | 296 | 38 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas White | 0 | 0 | 0 | 0 | 43 | 54 | 1 | 5 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
