
Drip Checc
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Laporte | 0 | 0 | 0.000 | 0 | 0 | 22 | 33 | 3 | 0 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 1 | 2 | 1 |
| Angelo Ocasio | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Michael | 0 | 0 | 0.000 | 0 | 0 | 5 | 13 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Ramirez | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danny Cabrera | 50 | 88 | 0.568 | 10 | 4 | 25 | 27 | 0 | 3 | 35 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Jennings | 11 | 14 | 0.786 | 2 | 1 | 42 | 56 | 0 | 16 | 9 | 4 | 0 | 60 | 0 | 0 | 0 | 3 | 4 | 0 |
| Giovanni Albrincoles | 0 | 0 | 0.000 | 0 | 0 | 12 | 17 | 3 | 2 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Camelo | 0 | 0 | 0.000 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Delgado | 0 | 0 | 0.000 | 0 | 0 | 41 | 62 | 4 | 11 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Righteous Riott | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 1 | 1 |
| Rikko Lott | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Mannion | 97 | 135 | 0.719 | 22 | 4 | 8 | 9 | 0 | 2 | 17 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Captains: Christian Rameriz and Danny Cabrera
