Xplosion
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Fret | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos J. Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 14 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 2 | 0 | 0 |
| Danny Haverty | 202 | 275 | 0.735 | 27 | 8 | 3 | 4 | 0 | 1 | 45 | 8 | 15 | 1 | 31 | 0 | 0 | 0 | 5 | 4 | 2 |
| Dylan McCarthy | 0 | 0 | 0.000 | 0 | 0 | 32 | 41 | 2 | 3 | 1 | 0 | 4 | 0 | 18 | 0 | 1 | 0 | 0 | 9 | 0 |
| John Bilodeau | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Champa | 1 | 1 | 1.000 | 0 | 0 | 46 | 59 | 1 | 14 | 1 | 1 | 7 | 0 | 26 | 0 | 1 | 0 | 6 | 3 | 2 |
| Jordan Porter | 0 | 0 | 0.000 | 0 | 0 | 24 | 32 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 14 | 22 | 0 | 2 | 2 | 0 | 4 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phoenix Keth | 0 | 0 | 0.000 | 0 | 0 | 38 | 47 | 1 | 4 | 0 | 0 | 2 | 1 | 29 | 0 | 0 | 3 | 0 | 1 | 0 |
| Sean Brennan | 0 | 0 | 0.000 | 0 | 0 | 39 | 47 | 1 | 4 | 6 | 1 | 8 | 1 | 32 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyler Amigo | 35 | 44 | 0.795 | 6 | 1 | 33 | 43 | 5 | 1 | 5 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
