Boom Boom Athletics *
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Flag Pulls | Fum Lost | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amman Patel | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Woodward | 0 | 0 | 0.000 | 0 | 0 | 11 | 13 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Burke | 2 | 2 | 1.000 | 0 | 0 | 41 | 56 | 3 | 6 | 2 | 0 | 5 | 20 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Chris Yim | 0 | 0 | 0.000 | 0 | 0 | 12 | 12 | 0 | 4 | 2 | 0 | 2 | 16 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jason Bianchino | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kevin Khlok | 0 | 1 | 0.000 | 0 | 0 | 36 | 48 | 3 | 11 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Kyle Gora | 0 | 2 | 0.000 | 0 | 0 | 31 | 34 | 0 | 5 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Khlok | 0 | 0 | 0.000 | 0 | 0 | 36 | 49 | 3 | 5 | 11 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marrcus Henry | 0 | 0 | 0.000 | 0 | 0 | 10 | 13 | 1 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cote | 179 | 230 | 0.778 | 34 | 5 | 0 | 1 | 0 | 0 | 32 | 6 | 23 | 16 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Steven Diorio | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
