Spartans
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Nguyen | 233 | 299 | 0.779 | 51 | 4 | 1 | 1 | 0 | 0 | 47 | 7 | 25 | 0 | 17 | 0 | 1 | 1 | 3 | 6 | 0 |
| CJ Felix | 29 | 40 | 0.725 | 3 | 1 | 29 | 32 | 3 | 8 | 6 | 0 | 8 | 0 | 17 | 0 | 1 | 0 | 2 | 5 | 0 |
| Damon Cor | 0 | 1 | 0.000 | 0 | 0 | 33 | 39 | 4 | 11 | 1 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 1 | 5 | 0 |
| Eliezer Mendez | 3 | 3 | 1.000 | 0 | 0 | 16 | 17 | 1 | 3 | 0 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 8 | 0 |
| Gil Ortiz | 0 | 0 | 0.000 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 3 | 0 |
| Izzy Ruiz | 0 | 0 | 0.000 | 0 | 0 | 56 | 58 | 0 | 10 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Keo | 3 | 3 | 1.000 | 0 | 0 | 68 | 76 | 8 | 12 | 0 | 0 | 11 | 0 | 20 | 0 | 2 | 1 | 2 | 2 | 1 |
| Marc-Kino Bailey | 0 | 1 | 0.000 | 0 | 0 | 28 | 30 | 2 | 4 | 1 | 0 | 4 | 0 | 12 | 1 | 0 | 1 | 1 | 2 | 0 |
| Marke Perry | 0 | 0 | 0.000 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phum Jason Sophonn | 0 | 0 | 0.000 | 0 | 0 | 34 | 37 | 3 | 6 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Perry | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
