Spartans
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Flag Pulls | Fum Lost | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Nguyen | 169 | 220 | 0.768 | 36 | 3 | 0 | 0 | 0 | 0 | 35 | 5 | 17 | 11 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| CJ Felix | 29 | 40 | 0.725 | 3 | 1 | 29 | 32 | 3 | 8 | 6 | 0 | 8 | 17 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| Damon Cor | 0 | 1 | 0.000 | 0 | 0 | 25 | 31 | 4 | 8 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Eliezer Mendez | 1 | 1 | 1.000 | 0 | 0 | 11 | 11 | 0 | 1 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Gil Ortiz | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Izzy Ruiz | 0 | 0 | 0.000 | 0 | 0 | 45 | 47 | 0 | 8 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Keo | 2 | 2 | 1.000 | 0 | 0 | 46 | 52 | 6 | 7 | 0 | 0 | 5 | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marc-Kino Bailey | 0 | 1 | 0.000 | 0 | 0 | 20 | 22 | 2 | 3 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Marke Perry | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phum Jason Sophonn | 0 | 0 | 0.000 | 0 | 0 | 24 | 27 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Perry | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
