Boston Busters
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banha Chhoeun | 0 | 0 | 0.000 | 0 | 0 | 20 | 23 | 1 | 10 | 1 | 1 | 5 | 1 | 11 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bona Bunsoeung | 0 | 0 | 0.000 | 0 | 0 | 15 | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brawly Joseph | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Haverty | 167 | 223 | 0.749 | 36 | 6 | 3 | 3 | 0 | 0 | 80 | 11 | 28 | 0 | 52 | 1 | 0 | 1 | 8 | 5 | 2 |
| Gabriel Ortiz | 0 | 0 | 0.000 | 0 | 0 | 17 | 19 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Urena | 0 | 0 | 0.000 | 0 | 0 | 43 | 47 | 2 | 7 | 0 | 0 | 7 | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gil Ortiz | 0 | 0 | 0.000 | 0 | 0 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kisun McLean | 0 | 1 | 0.000 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Rua | 0 | 0 | 0.000 | 0 | 0 | 9 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 0 | 1 | 0 | 0 | 14 | 1 |
| Phoenix Keth | 0 | 0 | 0.000 | 0 | 0 | 26 | 32 | 2 | 6 | 0 | 0 | 6 | 0 | 39 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sean Fitzgerald | 17 | 25 | 0.680 | 1 | 3 | 36 | 43 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
