
Dream Killaz
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Gauthier | 0 | 0 | 0.000 | 0 | 0 | 46 | 58 | 2 | 6 | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 1 | 2 | 0 |
| Corey Trigones | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Schena | 0 | 0 | 0.000 | 0 | 0 | 19 | 26 | 2 | 4 | 1 | 0 | 0 | 21 | 1 | 1 | 0 | 2 | 7 | 0 |
| Jay Chamberland | 0 | 0 | 0.000 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jay Charles | 201 | 247 | 0.814 | 35 | 6 | 0 | 0 | 0 | 0 | 45 | 14 | 0 | 39 | 0 | 0 | 0 | 12 | 8 | 3 |
| Jonathan Keo | 0 | 0 | 0.000 | 0 | 0 | 32 | 39 | 2 | 10 | 6 | 1 | 0 | 36 | 0 | 0 | 0 | 2 | 4 | 1 |
| Roeuth Sok | 0 | 0 | 0.000 | 0 | 0 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sarun Ruos | 0 | 0 | 0.000 | 0 | 0 | 44 | 46 | 1 | 8 | 10 | 3 | 0 | 22 | 0 | 0 | 0 | 2 | 9 | 0 |
| Soda Kim | 0 | 0 | 0.000 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Lessard | 1 | 2 | 0.500 | 0 | 0 | 31 | 39 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyler Gagne | 31 | 39 | 0.795 | 5 | 2 | 16 | 19 | 2 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 1 |
| Tyler McDaniels | 0 | 0 | 0.000 | 0 | 0 | 15 | 23 | 0 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 1 | 5 | 2 | 3 |
Captains: Tyler Gagne and Trevor Lessard
